


















2 Beds
1 Full bath
813SqFt
Active
This is a great deal on a 2 bed 1.5 bath , furnished, condo located on the 2nd floor! In the pet friendly community of Fountain Square. This condo will allow one small pet with a weight limit up to 25 pounds. The well maintained condo has been updated with newer flooring and bathroom vanities. This apartment is ready for you to call home. Located adjacent to the pool, clubhouse, fitness center and laundry facility for the community with it's own private balcony. The community is conveniently located in central Clearwater across the street from a grocery store and just a few miles from award winning Clearwater Beach. Make your appointment to tour this condo today! Owners pay water, trash, sewer, lawn care and basic cable.
Property Details | ||
|---|---|---|
| Price | $1,650 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Acres | 0 | |
| Property Type | Rental | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Window Treatments | |
| Year Built | 1971 | |
| Subdivision | FOUNTAIN SQUARE CONDO | |
| Heating | Central | |
| Laundry Features | Common Area | |
| Pool features | Gunite | |
| Association Name | Fountain Square | |
Geographic Data | ||
| Directions | Highland Ave to east on Greenlea | |
| County | Pinellas | |
| Latitude | 27.9856 | |
| Longitude | -82.773939 | |
| Market Area | 33755 - Clearwater | |
Address Information | ||
| Address | 1799 N HIGHLAND AVENUE #114, CLEARWATER, FL 33755 | |
| Unit | 114 | |
| Postal Code | 33755 | |
| City | CLEARWATER | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | STONEBRIDGE REAL ESTATE CO | |
| Listing Office Phone | 727-443-5000 | |
| Listing Agent | Meghan Panek | |
| Listing Agent Phone | 727-744-0266 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | May 11, 2026 | |
| Listing Last Modified | May 12, 2026 | |
| Tax ID | 022915292340141140 | |
| MLS Area | 33755 - Clearwater | |
| MLS # | TB8507585 | |
Map View
This information is believed to be accurate, but without any warranty.