










2 Beds
1 Full bath
1,509SqFt
Active
Welcome to this cozy and move-in ready 2-bedroom, 1-bath rental located in the desirable North Whitney Pines area of Clearwater. Built in 1982 and situated in a quiet residential neighborhood, this home offers comfort, convenience, and ALL utilities included making budgeting simple and stress-free. Perfect for small families, working professionals this property is conveniently located near shopping, dining, schools, parks, and major highways for an easy commute throughout Pinellas County and Tampa Bay.
Property Details | ||
|---|---|---|
| Price | $2,100 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size | 60 x 105 | |
| Lot Size Area | 6290 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Year Built | 1982 | |
| Subdivision | NORTH WHITNEY PINES | |
| Heating | Electric | |
| Laundry Features | Laundry Closet | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From St. Pete/Clearwater International Airport Head north on Roosevelt Blvd toward Ulmerton Rd Merge onto FL-688 W/Ulmerton Rd Turn right onto Belcher Rd Turn left onto Nursery Rd Turn right onto Dodge Cir The property at 1948 Dodge Circle will be on your right. Drive time is approximately 10:15 minutes depending on traffic. | |
| County | Pinellas | |
| Latitude | 27.925859 | |
| Longitude | -82.726851 | |
| Market Area | 33760 - Clearwater | |
Address Information | ||
| Address | 1948 DODGE CIRCLE, CLEARWATER, FL 33760 | |
| Postal Code | 33760 | |
| City | CLEARWATER | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | PEOPLE'S CHOICE REALTY SVC LLC | |
| Listing Office Phone | 813-933-0677 | |
| Listing Agent | Yenisley Garcia | |
| Listing Agent Phone | 813-446-1021 | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/TB8506984 | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | May 11, 2026 | |
| Listing Last Modified | May 12, 2026 | |
| Tax ID | 292916616180000130 | |
| MLS Area | 33760 - Clearwater | |
| MLS # | TB8506984 | |
Map View
This information is believed to be accurate, but without any warranty.