




















3 Beds
2 Full baths
1,258SqFt
Active
Well-maintained 3-bedroom, 2-bath home located in the heart of Clearwater. This inviting property features a bright and open layout with plenty of natural light throughout. The living and dining areas give a comfortable flow, perfect for everyday living and entertaining. The kitchen provides ample cabinet space and functionality, while the bedrooms are generously sized with great closet storage. Enjoy a spacious backyard ideal for relaxing, entertaining, or outdoor activities. Conveniently located near shopping, dining, parks, major roadways, and just a short drive to Clearwater’s beautiful beaches.
Property Details | ||
|---|---|---|
| Price | $325,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | 70 x 104 | |
| Lot Size Area | 7283 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Other | |
| Exterior Features | Other | |
| Year Built | 1959 | |
| Subdivision | HIGHLAND PINES 6TH ADD | |
| Roof | Other, Shingle | |
| Heating | Central | |
| Foundation | Brick/Mortar, Other | |
| Laundry Features | Other | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From US-19, take Gulf to Bay Blvd (SR-60) west toward Clearwater. Continue west, then turn right onto N Highland Ave. Head north briefly and turn left onto Drew St. Continue west and turn right onto N Martin Luther King Jr Ave, then left onto Carroll St. The property at 1542 Carroll Street will be on your right. | |
| County | Pinellas | |
| Latitude | 27.97928 | |
| Longitude | -82.773123 | |
| Market Area | 33755 - Clearwater | |
Address Information | ||
| Address | 1542 CARROLL STREET, CLEARWATER, FL 33755 | |
| Postal Code | 33755 | |
| City | CLEARWATER | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP REALTY LLC | |
| Listing Office Phone | 888-883-8509 | |
| Listing Agent | John Scalia | |
| Listing Agent Phone | 954-822-6612 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/TB8507252 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | May 11, 2026 | |
| Listing Last Modified | May 12, 2026 | |
| Tax ID | 112915391680410120 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5705 | |
| MLS Area | 33755 - Clearwater | |
| MLS # | TB8507252 | |
Map View
This information is believed to be accurate, but without any warranty.