



























4 Beds
3 Full baths
2,050SqFt
Active
Modern Coastal Living Just Minutes from downtown Dunedin & Clearwater Beach Welcome to this beautifully designed 4-bedroom, 3.5-bath contemporary home offering the perfect blend of modern style, flexible living space, and an unbeatable location. Ideally situated just a 5-minute walk to Edgewater Drive Park, minutes from the charming waterfront town of Dunedin, and less than 10 minutes from the sugar-white sands of Clearwater Beach, this home places the best of Florida living right at your doorstep. Step inside to discover a light-filled three-story layout designed for both comfort and entertaining. Expansive picture windows flood the home with natural light, creating bright, inviting living spaces that feel open and welcoming. The modern kitchen is equipped with recently upgraded appliances, including a Samsung range with induction cooktop, Bosch dishwasher, Danby 36-bottle wine chiller (2023), and Samsung side-by-side refrigerator, washer, and dryer (2025). A new HVAC system installed in 2022 provides added peace of mind. The third floor hosts the spacious primary suite along with two additional bedrooms and a full bath, offering privacy and abundant sunlight. On the first level, a fourth bedroom with a private full bath provides stair-free entry, making it ideal for guests, multigenerational living, or a home office. Outside, enjoy the expansive vinyl-fenced backyard (installed 2025) with plenty of space for pets, entertaining, or creating your own outdoor retreat. Three private decks provide multiple spots to relax, entertain, or enjoy peaceful evenings in this quiet neighborhood. Additional highlights include a two-car garage with separate entrances and individual electric openers for added convenience. Whether you’re looking for a primary residence, vacation home, or investment opportunity, this property offers location, flexibility, and lifestyle in one exceptional package.
Property Details | ||
|---|---|---|
| Price | $534,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Colonial, Contemporary, Other | |
| Lot Size | 50 x 110 | |
| Lot Size Area | 5497 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, L Dining, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Window Treatments | |
| Exterior Features | Balcony, Garden, Lighting, Private Entrance, Private Mailbox, Private Yard, Rain Barrel/Cistern(s), Rain Gutters, Sidewalk, Sliding Doors | |
| Year Built | 2007 | |
| Subdivision | NAVAJO PARK REV | |
| View | City, Garden, Trees/Woods | |
| Roof | Built-Up, Other | |
| Heating | Central, Electric, Other | |
| Foundation | Slab | |
| Lot Description | Cleared, City Lot, Landscaped, Level, Near Public Transit, Private, Sidewalk | |
| Laundry Features | Common Area, Electric Dryer Hookup, In Garage, Inside, Other, Washer Hookup | |
| Parking Description | Driveway, Garage Door Opener, Ground Level, Guest, Off Street, Open, Other, Parking Pad, Workshop in Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | When coming from Downtown Clearwater - Court Street: North onto South Myrtle Ave (South Myrtle becomes North Ft. Harrison Ave) Stay on N. Ft Harrison Ave until arriving to the address. | |
| County | Pinellas | |
| Latitude | 27.986066 | |
| Longitude | -82.795721 | |
| Market Area | 33755 - Clearwater | |
Address Information | ||
| Address | 1793 N FORT HARRISON AVENUE, CLEARWATER, FL 33755 | |
| Postal Code | 33755 | |
| City | CLEARWATER | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | DALTON WADE INC | |
| Listing Office Phone | 888-668-8283 | |
| Listing Agent | SueAnne Hartfiel | |
| Listing Agent Phone | 727-373-9092 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/TB8482090 | |
MLS Information | ||
| Days on market | 63 | |
| MLS Status | Active | |
| Listing Date | Mar 2, 2026 | |
| Listing Last Modified | May 12, 2026 | |
| Tax ID | 032915595980050030 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9584 | |
| MLS Area | 33755 - Clearwater | |
| MLS # | TB8482090 | |
Map View
This information is believed to be accurate, but without any warranty.