



































































































2 Beds
2 Full baths
1,409SqFt
Active
Welcome to this stunning 2-bedroom, 2-bathroom condo, perfectly located close to Downtown Dunedin, offering breathtaking views of the Intracoastal and Stevensons Creek. This property provides an exceptional blend of luxury and convenience, designed to complement a vibrant lifestyle by the water. The condo features a spacious layout with lavish upgrades throughout, creating a modern and elegant living space. Large windows and a private balcony allow you to take in serene water views, making it a peaceful retreat after a busy day. The amenities are endless, including a heated saltwater pool, cabanas, outdoor kitchens, and spaces for social gatherings. For those seeking relaxation, there is a luxurious spa, sauna, and an outdoor shower, perfect for unwinding. Included with the unit is a deeded parking space in a secure garage and a private storage unit for added convenience. The condo’s location, upscale finishes, and resort-like amenities make this property truly unique. Experience the best of coastal living, just steps from the heart of Downtown Dunedin.
Property Details | ||
|---|---|---|
| Price | $1,475,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Elevated | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Balcony, Dog Run, Lighting, Private Mailbox, Storage | |
| Year Built | 2023 | |
| Subdivision | SERENA BY THE SEA CONDO | |
| View | City, Park/Greenbelt, Water | |
| Roof | Other | |
| Waterfront | CLWTR HARBOR & STEVENSON CREEK | |
| Heating | Electric | |
| Foundation | Other | |
| Laundry Features | Inside, Laundry Room | |
| Pool features | Heated, In Ground, Lap, Salt Water | |
| Parking Description | Circular Driveway, Covered | |
| Garage spaces | 1 | |
| Association Name | Leslie Larzelere | |
| Association Fee | 1022 | |
| Association Amenities | Cable TV, Elevator(s), Fitness Center, Gated, Lobby Key Required, Pool, Sauna, Spa/Hot Tub, Storage | |
Geographic Data | ||
| Directions | From Alt 19 go North to Sunset Point Rd and Condo is on the Right. | |
| County | Pinellas | |
| Latitude | 27.990861 | |
| Longitude | -82.794872 | |
| Market Area | 33755 - Clearwater | |
Address Information | ||
| Address | 1020 SUNSET POINT ROAD #511, CLEARWATER, FL 33755 | |
| Unit | 511 | |
| Postal Code | 33755 | |
| City | CLEARWATER | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | DICUS HARRISON REALTY | |
| Listing Office Phone | 727-656-1584 | |
| Listing Agent | Lambdin Freeman | |
| Listing Agent Phone | 727-871-6286 | |
| Special listing conditions | None | |
| Ownership | Condominium | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://grep.tours/1020-Sunset-Point-Rd/idx | |
MLS Information | ||
| Days on market | 203 | |
| MLS Status | Active | |
| Listing Date | Oct 20, 2025 | |
| Listing Last Modified | May 12, 2026 | |
| Tax ID | 032915801770000511 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 16386 | |
| MLS Area | 33755 - Clearwater | |
| MLS # | TB8436344 | |
Map View
This information is believed to be accurate, but without any warranty.