


















































3 Beds
2 Full baths
1,097SqFt
Active
RECENTLY FULLY RENOVATED, GORGEOUS BUNGALOW style home in Clearwater. 2 Bedroom, 2 Bath with a unique bonus room, Detatched garage on large lot, plenty of room for a POOL !!! MOVE IN READY... List of 2019 UPDATES... Kitchen cabinets, New appliances, New Lighting, Updated plumbing, new Hot water heater, new water softener, BOTH BATHROOMS updated with, new tile, new vanities, new toilet, new fixtures. MASTER BEDROOM feature private bathroom with JET TUB. New laminate flooring installed throughout, CROWN MOLDING, ROOF REPLACED 2019, Blown insulation update 2019, Electrical panel 2018, BRAND NEW HVAC 2021. FULLY FENCED 2021. This property enjoys a spacious back yard fully prepared for a POOL and or entertainment back yard. COMPLETELY HIGH & DRY..... This home is in what many would consider, "move in ready". Whether you're a young family... Retired or single guy or girl, this home with all its improvements and splended condition, awaits a new owner !! This home is within close driving to beaches, TWO AIRPORTS, I 275, hospitals, restuarants, pubs, theators, parks, shopping and much more. YES, weve been on the market a bit, however, Seller will consider any and all offers. The words "CHARMING & NICELY RENOVATED" are used often to desribe this home... EVEN IN A BUYERS MARKET... JEM OF A PROPERTY
Property Details | ||
|---|---|---|
| Price | $350,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Bungalow | |
| Lot Size | 60 x 135 | |
| Lot Size Area | 8028 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo | |
| Exterior Features | Private Mailbox | |
| Year Built | 1925 | |
| Subdivision | GULF BREEZE ESTATES | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Pillar/Post/Pier | |
| Lot Description | FloodZone, In County, Level | |
| Laundry Features | Inside, Laundry Closet | |
| Parking Description | Driveway | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Starting on Belcher Road between Belleair Road and East Bay Dr, turn east on Lancaster Dr. Turn left (north) on Albemarle Road. House on left, house number 1722. | |
| County | Pinellas | |
| Latitude | 27.933554 | |
| Longitude | -82.740839 | |
| Market Area | 33764 - Clearwater | |
Address Information | ||
| Address | 1722 ALBEMARLE ROAD, CLEARWATER, FL 33764 | |
| Postal Code | 33764 | |
| City | CLEARWATER | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | GLOBAL LIFESTYLE LLC | |
| Listing Office Phone | 727-455-2709 | |
| Listing Agent | Richard Fallon | |
| Listing Agent Phone | 908-963-6520 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/TB8402070 | |
School Information | ||
| Elementary School | Belcher Elementary-PN | |
| Middle School | Oak Grove Middle-PN | |
| High School | Largo High-PN | |
MLS Information | ||
| Days on market | 309 | |
| MLS Status | Active | |
| Listing Date | Jul 7, 2025 | |
| Listing Last Modified | May 12, 2026 | |
| Tax ID | 302916340740001060 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 4048 | |
| MLS Area | 33764 - Clearwater | |
| MLS # | TB8402070 | |
Map View
This information is believed to be accurate, but without any warranty.